SSP DASHBOARD
CURRENT - 2024.11.21
DAILY ACTIVE USER - 2024.11.20
69
REWARD VALUE REFERENCE
478.0 / 1 user
ATTENDANCE
119.5
25%
POST
57.4
12% x 5
60%
60%
COMMENT
7.2
1.5% x 10
15%
15%
OVERVIEW - SERVICE START : 2023.05.04
MAX SUPPLY
49,930,000,000
HOD외 모든 dAPP의 발행량을 포함합니다.
CIRCULATING SUPPLY
30,125,954.8
SYSTEM FEES
10%
TRESURY
7,954,721.333
보관되어 있는 수량
DEV FEES
0%
개발팀 수익 분
BURNED
70,000,000
소각 분
GRAPH - REWARD VALUE REFERENCE
CALCULATION FORMULA - REWARD VALUE REFERENCE
DAU : DAILY ACTIVE USER (day before)
a : YEAR CONSTANT
TABLE - YEAR CONSTANT
YEAR | RATE | AU(MIN) | SSP(DAY) | AU(MAX) | SSP(DAY) | YEAR CONSTANT(a) |
---|---|---|---|---|---|---|
01 | 100.0% | 1000 | 477 | 1000000 | 1.469 | 367400 |
02 | 89.9% | 1000 | 429 | 1000000 | 1.319 | 329900 |
03 | 80.9% | 1000 | 386 | 1000000 | 1.189 | 279400 |
04 | 72.7% | 1000 | 347 | 1000000 | 1.069 | 267400 |
05 | 65.6% | 1000 | 313 | 1000000 | 1.530 | 241200 |
06 | 59.1% | 1000 | 282 | 1000000 | 0.868 | 217200 |
07 | 53.2% | 1000 | 254 | 1000000 | 0.781 | 195400 |
08 | 47.8% | 1000 | 228 | 1000000 | 0.7 | 175700 |
09 | 42.8% | 1000 | 204 | 1000000 | 0.629 | 157480 |
10 | 38.8% | 1000 | 185 | 1000000 | 0.569 | 142400 |
Supply is reduced by about 10% each year.